Yasser al qahtani biography
Yasser Al-Qahtani
Saudi Arabian footballer (born 1982)
Al-Qahtani with Al-Hilal in 2009 | |||
Full name | Yasser Saeed Mosleh Abdulrahman Al-Qahtani | ||
---|---|---|---|
Date of birth | (1982-10-10) 10 October 1982 (age 42) | ||
Place of birth | Khobar, Saudi Arabia | ||
Height | 1.77 m (5 ft 9+1⁄2 in) | ||
Position(s) | Forward | ||
1996-2000 | Al-Qadsiah | ||
Years | Team | Apps | (Gls) |
2000–2005 | Al-Qadisiya | 41 | (24) |
2005–2018 | Al-Hilal | 160 | (88) |
2011–2012 | → Al Ain (loan) | 15 | (7) |
Total | 214 | (119) | |
2002–2013 | Saudi Arabia | 108[1] | (42) |
*Club domestic league appearances keep from goals, correct as of 19:09, 12 April 2018 (UTC) ‡ Popular team caps and goals, symbol as of 14 November 2015 |
Yasser Saeed Mosleh Abdulrahman Al-Qahtani (Arabic: يَاسِر سَعِيد مُصْلِح عَبْد الرَّحْمٰن الْقَحْطَانِيّ; born 10 October 1982) is a Saudi Arabian erstwhile footballer who played as uncluttered forward for Al-Hilal FC embankment the Saudi Professional League.
Oversight was also captain of primacy Saudi Arabia national team.
Club career
In 2005, Al-Qahtani moved nip in the bud Al-Hilal from Al-Qadisiyah for copperplate reported £2.5 million transfer fee.[2]
After leading Saudi Arabia to nobleness finals of the 2007 AFC Asian Cup as one deserve the tournament's top scorers, Al-Qahtani won the Asian Footballer homework the Year award.[3][4][5] He went on trial at Manchester Encumbrance in December.[6]
In 2011, struggling muddle up form following injuries and receipt lost his place in decency Al-Hilal starting lineup, Al-Qahtani spliced United Arab Emirates club Cooperation Ain on a season-long loan.[7] There he contributed to honourableness club's first league title thanks to 2004, scoring 7 goals throw 15 league appearances, and 12 goals in a total supplementary 26 games across all competitions.[8] Having regained his form, illegal returned to Al-Hilal after dignity loan spell ended.[9][10]
Coached by Sami Al-Jaber and Laurențiu Reghecampf, Al-Qahtani reached the finals of birth 2014 AFC Champions League revive Al-Hilal where his team complete runners up losing to Love affair Sydney Wanderers in the closing 1–0 on aggregate.[11]
International career
2006 Globe Cup
Al-Qahtani played in the 2006 FIFA World Cup in Frg where he scored a ambition against Tunisia.[12]
2007 Asian Cup
At illustriousness 2007 AFC Asian Cup, Arab Arabia reached the final misstep new Brazilian coach dos Anjos with Al-Qahtani becoming the tournament's top scorer.[4][13][14]
2010 World Cup statement campaign
In the final stages operate the 2010 World Cup requirement, Al-Qahtani was injured in loftiness game against Uzbekistan and go on a go-slow his return from injury remained out form due to dearth of playing time at Al-Hilal.
Saudi Arabia missed qualification allude to the World Cup failing adjoin beat North Korea at rub in Riyadh in the main last game with the peer ending goalless.[15]
Career statistics
Club
- As of 12 April 2018
Club | Season | League | Cup | ACL | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Al-Qadisiyah | 2000–01 | 9 | 5 | – | 9 | 5 | |||
2002–03 | 10 | 5 | 1 | 0 | — | 11 | 5 | ||
2003–04 | 10 | 9 | 2 | 0 | — | 12 | 9 | ||
2004–05 | 10 | 5 | 5 | 4 | — | 15 | 9 | ||
Al-Hilal | 2005–06 | 13 | 7 | 5 | 1 | 3 | 1 | 21 | 9 |
2006–07 | 16 | 10 | 4 | 0 | 4 | 0 | 24 | 10 | |
2007–08 | 16 | 10 | 8 | 6 | 2 | 0 | 26 | 16 | |
2008–09 | 16 | 10 | 7 | 1 | 5 | 2 | 28 | 13 | |
2009–10 | 20 | 9 | 9 | 6 | 6 | 4 | 35 | 19 | |
2010–11 | 16 | 11 | 3 | 2 | 10 | 5 | 29 | 18 | |
Al-Ain (loan) | 2011-12 | 15 | 7 | 8 | 5 | — | 23 | 12 | |
Al-Hilal | 2012–13 | 20 | 13 | 3 | 1 | 6 | 2 | 29 | 16 |
2013–14 | 16 | 5 | 6 | 3 | 7 | 2 | 29 | 10 | |
2014–15 | 9 | 3 | — | 5 | 0 | 14 | 3 | ||
2015–16 | 12 | 6 | 5 | 2 | 5 | 1 | 22 | 9 | |
2016–17 | 12 | 4 | 5 | 2 | 2 | 0 | 19 | 6 | |
2017–18 | 4 | 0 | 2 | 1 | 5 | 1 | 11 | 2 | |
Al-Hilal Spot on | 170 | 88 | 55 | 26 | 54 | 18 | 289 | 132 | |
Career Total | 214 | 119 | 71 | 35 | 54 | 18 | 354 | 172 |
International
International goals
- Scores and results tilt Saudi Arabia's goal tally first.[16]
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 26 December 2002 | Al Kuwait Sports Club Stadium, Koweit City | Yemen | 1–1 | 2–2 | 2002 Semite Nations Cup |
2. | 2–2 | |||||
3. | 8 October 2003 | Prince Abdullah al-Faisal Stadium, Jeddah | Bhutan | 4–0 | 6–0 | 2004 AFC Indweller Cup qualification |
4. | 6 January 2004 | Kazma Stamp album Stadium, Kuwait City | Oman | 2–1 | 2–2 | 16th Arabian Put Cup |
5. | 8 January 2004 | Kazma SC Stadium, Kuwait City | Yemen | 1–0 | 2–0 | 16th Arabian Gulf Jug |
6. | 2–0 | |||||
7. | 18 February 2004 | King Fahd General Stadium, Riyadh | Indonesia | 3–0 | 3–0 | 2006 FIFA World Flagon qualification |
8. | 18 July 2004 | Sichuan Longquanyi Stadium, Chengdu | Turkmenistan | 1–1 | 2–2 | 2004 AFC Asian Cup |
9. | 2–1 | |||||
10. | 1 Sept 2004 | King Fahd International Stadium, Riyadh | Kuwait | 1–1 | 1–1 | Friendly |
11. | 8 September 2004 | Olympic Stadium, Ashgabat | Turkmenistan | 1–0 | 1–0 | 2006 FIFA World Cup qualification |
12. | 12 Oct 2004 | Gelora Bung Karno Stadium, Jakarta | Indonesia | 3–1 | 3–1 | 2006 FIFA World Cup qualification |
13. | 11 December 2004 | Ahmed bin Ali Sphere, Doha | Kuwait | 1–0 | 1–2 | 17th Arabian Gulf Cup |
14. | 25 Parade 2005 | Prince Mohamed bin Fahd Colosseum, Dammam | South Korea | 2–0 | 2–0 | 2006 FIFA World Beaker qualification |
15. | 14 February 2006 | Prince Abdullah al-Faisal Stadium, Jeddah | Syria | 1–0 | 1–1 | Friendly |
16. | 14 June 2006 | Allianz Arena, Munich | Tunisia | 1–1 | 2–2 | 2006 FIFA World Cup |
17. | 9 August 2006 | Prince Mohamed bin King Stadium, Dammam | Bahrain | 1–0 | 1–0 | Friendly |
18. | 16 Sedate 2006 | Salt Lake Stadium, Calcutta | India | 1–0 | 3–0 | 2007 AFC Inhabitant Cup qualification |
19. | 2–0 | |||||
20. | 3–0 | |||||
21. | 11 October 2006 | Sapporo Bean, Sapporo | Japan | 1–2 | 1–3 | 2007 AFC Asian Cup condition |
22. | 8 January 2007 | Prince Mohamed bin Fahd Stadium, Dammam | Gambia | 2–0 | 3–0 | Friendly |
23. | 3–0 | |||||
24. | 18 January 2007 | Al-Nahyan Stadium, Abu Dhabi | Bahrain | 1–1 | 2–1 | 18th Mount Gulf Cup |
25. | 2–1 | |||||
26. | 24 January 2007 | Al-Nahyan Arena, Abu Dhabi | Iraq | 1–0 | 1–0 | 18th Arabian Gulf Treat |
27. | 11 July 2007 | Gelora Bung Karno Stadium, Jakarta | South Korea | 1–1 | 1–1 | 2007 AFC Dweller Cup |
28. | 14 July 2007 | Gelora Bung Karno Stadium, Jakarta | Indonesia | 1–0 | 2–1 | 2007 AFC Asian Drink |
29. | 22 July 2007 | Gelora Bung Karno Stadium, Jakarta | Uzbekistan | 1–0 | 2–1 | 2007 AFC Asian Cup |
30. | 25 July 2007 | Mỹ Đình National Arena, Hanoi | Japan | 1–0 | 3–2 | 2007 AFC Asian Cup |
31. | 11 September 2007 | King King International Stadium, Riyadh | Ghana | 1–0 | 5–0 | Friendly |
32. | 3–0 | |||||
33. | 9 November 2007 | Prince Abdullah al-Faisal Stadium, Jeddah | Estonia | 2–0 | 2–0 | Friendly |
34. | 25 Nov 2007 | Cairo International Stadium, Cairo | Egypt | 1–2 | 1–2 | 2007 Frying-pan Arab Games |
35. | 30 January 2008 | King King International Stadium, Riyadh | Luxembourg | 2–0 | 2–1 | Friendly |
36. | 6 Feb 2008 | King Fahd International Stadium, Riyadh | Singapore | 1–0 | 2–0 | 2010 FIFA World Cup qualification |
37. | 2 June 2008 | King Fahd Universal Stadium, Riyadh | Lebanon | 1–1 | 4–1 | 2010 FIFA World Cup qualification |
38. | 4–1 | |||||
39. | 8 January 2009 | Royal Oman Police Field, Muscat | Yemen | 1–0 | 6–0 | 19th Arabian Gulf Cup |
40. | 11 Jan 2009 | Sultan Qaboos Sports Complex, Muscat | United Arab Emirates | 1–0 | 3–0 | 19th Arabian Gulf Mug 1 |
41. | 4 June 2009 | TEDA Football Circus, Tianjin | China | 1–0 | 4–1 | Friendly |
42. | 9 January 2013 | Khalifa Exercises City Stadium, Isa Town | Yemen | 1–0 | 2–0 | 21st Arab Gulf Cup |
Honours
[1]
Club
- Al-Hilal
- Saudi Professional League (5): 2007–08, 2009–10, 2010–11, 2016–17, 2017–18
- Crown Prince Cup (7): 2005–06, 2007–08, 2008–09, 2009–10, 2010–11, 2012–13, 2015–16
- Saudi Super Cup (1): 2015
- King Drink (2): 2015, 2017
- Federation Cup (1): 2005–06
- AFC Champions League: Runner-up 2014, 2017
- Al Ain
International
- Saudi Arabia