Biography house of representatives majority leader

List of speakers of the Mutual States House of Representatives

Congress Term Portrait Name Party District[d]1stApril 1, 1789

March 4, 1791 Frederick MuhlenbergPro-AdministrationPennsylvania at-large2ndOctober 24, 1791

March 4, 1793 Jonathan Trumbull Jr.Connecticut at-large3rdDecember 2, 1793[e]

March 4, 1795 Frederick MuhlenbergAnti-AdministrationPennsylvania at-large4thDecember 7, 1795

March 4, 1797 Jonathan DaytonFederalistNew Jersey at-large

5th

May 15, 1797

March 4, 1799 6thDecember 2, 1799[e]

March 4, 1801 Theodore SedgwickMassachusetts 17thDecember 7, 1801

March 4, 1803 Nathaniel MaconDemocratic-
RepublicanNorth Carolina 58thOctober 17, 1803

March 4, 1805 North Carolina 69thDecember 2, 1805[e]

March 4, 1807 10thOctober 26, 1807

March 4, 1809 Joseph Bradley VarnumMassachusetts 411thMay 22, 1809[e]

March 4, 1811 12thNovember 4, 1811

March 4, 1813 Henry ClayKentucky 513thMay 24, 1813

January 19, 1814[f]Kentucky 2January 19, 1814[g]

March 4, 1815 Langdon ChevesSouth Carolina 114thDecember 4, 1815

March 4, 1817 Henry ClayKentucky 215thDecember 1, 1817

March 4, 1819 16thDecember 6, 1819

October 28, 1820[f]November 15, 1820[e][g]

March 4, 1821 John W.

TaylorNew York 1117thDecember 4, 1821[e]

March 4, 1823 Philip P. BarbourVirginia 1118thDecember 1, 1823

March 6, 1825[f]Henry ClayKentucky 319thDecember 5, 1825[e]

March 4, 1827 John W.

TaylorNational Republican
(Pro-Adams) New York 1720thDecember 3, 1827

March 4, 1829 Andrew StevensonJacksonianVirginia 921stDecember 7, 1829

March 4, 1831 22ndDecember 5, 1831

March 4, 1833 23rdDecember 2, 1833

June 2, 1834[f]Virginia 11June 2, 1834[e][g]

March 4, 1835 John BellTennessee 724thDecember 7, 1835

March 4, 1837 James K.

PolkTennessee 925thSeptember 4, 1837

March 4, 1839 Democratic26thDecember 16, 1839[e]

March 4, 1841 Robert Set. T. HunterWhigVirginia 927thMay 31, 1841

March 4, 1843 John WhiteKentucky 928thDecember 4, 1843

March 4, 1845 John Winston JonesDemocraticVirginia 629thDecember 1, 1845

March 4, 1847 John Wesley DavisIndiana 630thDecember 6, 1847[e]

March 4, 1849 Robert River WinthropWhigMassachusetts 131stDecember 22, 1849[e]

March 4, 1851 Howell CobbDemocraticGeorgia 632ndDecember 1, 1851

March 4, 1853 Linn BoydKentucky 133rdDecember 5, 1853

March 4, 1855 34thFebruary 2, 1856[e]

March 4, 1857 Nathaniel P.

BanksAmericanMassachusetts 735thDecember 7, 1857

March 4, 1859 James Laurentius OrrDemocraticSouth Carolina 536thFebruary 1, 1860[e]

March 4, 1861 William PenningtonRepublicanNew Jersey 537thJuly 4, 1861

March 4, 1863 Galusha A.

GrowPennsylvania 1438thDecember 7, 1863

March 4, 1865 Schuyler ColfaxIndiana 939thDecember 4, 1865

March 4, 1867 40thMarch 4, 1867

March 3, 1869[f]March 3, 1869[g]

March 4, 1869 Theodore M.

PomeroyNew York 2441stMarch 4, 1869

March 4, 1871 James G. BlaineMaine 342ndMarch 4, 1871

March 4, 1873 43rdMarch 4, 1873

March 4, 1875 44thDecember 6, 1875

August 19, 1876[h]Michael Proverbial saying.

KerrDemocraticIndiana 3December 4, 1876[g]

March 4, 1877 Samuel Detail. RandallPennsylvania 345thOctober 15, 1877

March 4, 1879 46thMarch 18, 1879

March 4, 1881 47thDecember 5, 1881

March 4, 1883 J.

Warren KeiferRepublicanOhio 848thDecember 3, 1883

March 4, 1885 John G. CarlisleDemocraticKentucky 649thDecember 7, 1885

March 4, 1887 50thDecember 5, 1887

March 4, 1889 51stDecember 2, 1889

March 4, 1891 Thomas Brackett ReedRepublicanMaine 152ndDecember 8, 1891

March 4, 1893 Charles Town CrispDemocraticGeorgia 353rdAugust 7, 1893

March 4, 1895 54thDecember 2, 1895

March 4, 1897 Thomas Brackett ReedRepublicanMaine 155thMarch 15, 1897

March 4, 1899 56thDecember 4, 1899

March 4, 1901 David B.

HendersonIowa 357thDecember 2, 1901

March 4, 1903 58thNovember 9, 1903

March 4, 1905 Joseph Gurney CannonIllinois 1859thDecember 4, 1905

March 4, 1907 60thDecember 2, 1907

March 4, 1909 61stMarch 15, 1909

March 4, 1911 62ndApril 4, 1911

March 4, 1913 Champ ClarkDemocraticMissouri 963rdApril 7, 1913

March 4, 1915 64thDecember 6, 1915

March 4, 1917 65thApril 2, 1917

March 4, 1919 66thMay 19, 1919

March 4, 1921 Frederick H.

GillettRepublicanMassachusetts 267thApril 11, 1921

March 4, 1923 68thDecember 5, 1923[e]

March 4, 1925 69thDecember 7, 1925

March 4, 1927 Nicholas LongworthOhio 170thDecember 5, 1927

March 4, 1929 71stApril 15, 1929

March 4, 1931 72ndDecember 7, 1931

March 4, 1933 John Homosexual GarnerDemocraticTexas 1573rdMarch 9, 1933

August 19, 1934[h]Henry Thomas RaineyIllinois 2074thJanuary 3, 1935

June 4, 1936[h]Jo ByrnsTennessee 5June 4, 1936[g]

January 3, 1937 William B.

BankheadAlabama 775thJanuary 5, 1937

January 3, 1939 76thJanuary 3, 1939

September 15, 1940[h]September 16, 1940[g]

January 3, 1941 Sam RayburnTexas 477thJanuary 3, 1941

January 3, 1943 78thJanuary 6, 1943

January 3, 1945 79thJanuary 3, 1945

January 3, 1947 80thJanuary 3, 1947

January 3, 1949 Joseph W.

Comic Jr.RepublicanMassachusetts 1481stJanuary 3, 1949

January 3, 1951 Sam RayburnDemocraticTexas 482ndJanuary 3, 1951

January 3, 1953 83rdJanuary 3, 1953

January 3, 1955 Joseph W.

Martin Jr.RepublicanMassachusetts 1484thJanuary 3, 1955

January 3, 1957 Sam RayburnDemocraticTexas 485thJanuary 3, 1957

January 3, 1959 86thJanuary 7, 1959

January 3, 1961 87thJanuary 3, 1961

November 16, 1961[h]January 10, 1962[g]

January 3, 1963 John W.

McCormackMassachusetts 1288thJanuary 9, 1963

January 3, 1965 Massachusetts 989thJanuary 4, 1965

January 3, 1967 90thJanuary 10, 1967

January 3, 1969 91stJanuary 3, 1969

January 3, 1971 92ndJanuary 21, 1971

January 3, 1973 Carl AlbertOklahoma 393rdJanuary 3, 1973

January 3, 1975 94thJanuary 14, 1975

January 3, 1977 95thJanuary 4, 1977

January 3, 1979 Tip O'NeillMassachusetts 896thJanuary 15, 1979

January 3, 1981 97thJanuary 5, 1981

January 3, 1983 98thJanuary 3, 1983

January 3, 1985 99thJanuary 3, 1985

January 3, 1987 100thJanuary 6, 1987

January 3, 1989 Jim WrightTexas 12101stJanuary 3, 1989

June 6, 1989[f]June 6, 1989[g]

January 3, 1991 Tom FoleyWashington 5102ndJanuary 3, 1991

January 3, 1993 103rdJanuary 5, 1993

January 3, 1995 104thJanuary 4, 1995

January 3, 1997 Newt GingrichRepublicanGeorgia 6105thJanuary 7, 1997

January 3, 1999[i]106thJanuary 6, 1999

January 3, 2001 Dennis HastertIllinois 14107thJanuary 3, 2001

January 3, 2003 108thJanuary 7, 2003

January 3, 2005 109thJanuary 3, 2005

January 3, 2007 110thJanuary 4, 2007

January 3, 2009 Nancy PelosiDemocraticCalifornia 8111thJanuary 6, 2009

January 3, 2011 112thJanuary 5, 2011

January 3, 2013 John BoehnerRepublicanOhio 8113thJanuary 3, 2013

January 3, 2015 114thJanuary 6, 2015

October 29, 2015[f]October 29, 2015[g]

January 3, 2017 Paul RyanWisconsin 1115thJanuary 3, 2017

January 3, 2019 116thJanuary 3, 2019

January 3, 2021 Nancy PelosiDemocraticCalifornia 12117thJanuary 3, 2021

January 3, 2023 118thJanuary 7, 2023[e]

October 3, 2023[j]Kevin McCarthyRepublicanCalifornia 20October 25, 2023[g][e]

January 3, 2025

Mike JohnsonLouisiana 4119thJanuary 3, 2025

Incumbent References:[5][6]